Home Administrator  
Visitor Hit No.0
Classified Ads
Aluminium Ladder

 

ITEMS

CODE

HEIGHT

(mm / inch)

WEIGHT

(kg / ibs)
S606 (2x) 1524 60 5.64 12.37
S607 (2x) 1778 70 6.68 14.65
S608 (2x) 2032 80 7.77 17.04
S609 (2x) 2286 90 8.89 19.49
S610 (2x) 2540 100 10.35 22.71

 

ITEMS

CODE
STEPS

HEIGHT

(mm / inch)

WEIGHT

(kg / ibs)
S603 3 762 30 2.1 4.6
S604 4 1016 40 2.9 6.4
S605 5 1270 50 3.7 8.1
S606 6 1524 60 4.5 9.9
S607 7 1778 70 5.3 11.7
S608 8 2032 80 6.2 13.6
S609 9 2286 90 7.0 15.4
S610 10 2540 100 8.1 17.8
S611 11 2807 110.5 9.3 20.5
S612 12 3061 120.5 10.2 22.4
S613 13 3315 130.5 11.0 24.2
S614 14 3569 140.5 12.2 26.8
S615 15 3823 150.5 13.7 30.1

Company : SCIENTEX ALUMINIUM METALS SDN BHD
Tel : 607-8615366,8613566
Fax : 607-8614366
Address : No.5,Jalan Canggih 3,
Taman Perindustrian Cemerlang,
81800 Ulu Tiram,Johor.
Email :
Website : http://scientex.net